  
  

%------------------------------------------------------------------------
			 5th Quantile
%------------------------------------------------------------------------

      Results from Ordinal Quantile Model           
___________________________________________________ 
                 Mean     Std      BMIF     
                 _____   ______   ______   
Intercept       -7.983   0.658    4.268 
EVInfra_Conf     5.735   0.348    4.477 
OwnEV            4.099   0.441    4.128 
GovtCC_TooMuch -10.672   0.484    7.818 
GovtCC_Right    -3.832   0.334    5.038 
Agebelow50       1.046   0.292    5.618 
Female          -1.821   0.284    4.795 
GradnAbove       3.885   0.367    4.713 
SomeCollege      1.690   0.392    5.069 
Married         -0.560   0.335    5.233 
Metropolitan     0.797   0.403    6.769 
MidWest         -1.064   0.386    5.039 
South           -1.213   0.336    4.452 
West             0.690   0.388    4.419 
USborn          -2.314   0.362    3.967 
Black           -1.514   0.397    4.106 
OtherRaces      -1.195   0.367    5.115 
Democrat         5.618   0.380    5.082 
IndnElse         3.374   0.366    6.413 
Income/10000     0.232   0.050    5.860 
delta1           2.227   0.023    2.693 
delta2           2.806   0.024    2.451 
___________________________________________________ 
 Acceptance rate of (delta)
    0.3257

    Estimated cutpoints
    gamma2    gamma3
    9.2674   25.8123

Elapsed time is 370.950064 seconds.
Elapsed time is 42.477789 seconds.

logMarglike =

    -8.800936826377834e+03

   Covariate Effects, Ordinal Probit, May-June 2023          
___________________________________________________ 
                 P(y=1)   P(y=2)   P(y=3)   P(y=4)     
                 _____   ______   ______   ______ 
EVInfra_Conf   -0.1460    0.0000   0.0811   0.0649  
OwnEV          -0.1011   -0.0015   0.0565   0.0462  
GovtCC_TooMuch  0.2998   -0.0836  -0.1212  -0.0950  
GovtCC_Right    0.1040   -0.0184  -0.0477  -0.0379  
Agebelow50     -0.0272    0.0028   0.0135   0.0110  
Female          0.0470   -0.0045  -0.0235  -0.0191  
GradnAbove     -0.1047    0.0140   0.0505   0.0402  
SomeCollege    -0.0425    0.0028   0.0216   0.0181  
Married         0.0144   -0.0013  -0.0072  -0.0059  
Metropolitan   -0.0209    0.0027   0.0101   0.0082  
MidWest         0.0279   -0.0035  -0.0135  -0.0109  
South           0.0318   -0.0036  -0.0155  -0.0126  
West           -0.0179    0.0016   0.0089   0.0073  
USborn          0.0588   -0.0033  -0.0303  -0.0252  
Black           0.0398   -0.0054  -0.0191  -0.0153  
OtherRaces      0.0311   -0.0037  -0.0151  -0.0123  
Democrat       -0.1519    0.0165   0.0744   0.0610  
IndnElse       -0.0844    0.0054   0.0428   0.0363  
Inc=50k        -0.0295    0.0020   0.0151   0.0125  
___________________________________________________ 


%------------------------------------------------------------------------
			 10th Quantile
%------------------------------------------------------------------------

      Results from Ordinal Quantile Model           
___________________________________________________ 
                 Mean     Std      BMIF     
                 _____   ______   ______   
Intercept       -5.640   0.488    4.605 
EVInfra_Conf     4.223   0.224    3.770 
OwnEV            3.764   0.252    3.758 
GovtCC_TooMuch  -6.663   0.296    6.712 
GovtCC_Right    -2.638   0.206    4.078 
Agebelow50       0.561   0.176    3.879 
Female          -0.831   0.168    4.021 
GradnAbove       2.853   0.249    4.471 
SomeCollege      1.474   0.257    4.466 
Married         -0.066   0.210    4.063 
Metropolitan     0.979   0.262    4.503 
MidWest         -0.291   0.245    3.840 
South           -0.344   0.223    3.841 
West             0.792   0.259    3.780 
USborn          -1.393   0.257    3.765 
Black           -1.320   0.254    3.685 
OtherRaces      -0.668   0.241    3.991 
Democrat         3.839   0.249    5.154 
IndnElse         2.274   0.230    5.359 
Income/10000     0.174   0.030    3.941 
delta1           1.660   0.024    2.951 
delta2           2.126   0.023    2.372 
___________________________________________________ 
 Acceptance rate of (delta)
    0.3126

    Estimated cutpoints
    gamma2    gamma3
    5.2607   13.6427

Elapsed time is 332.634899 seconds.
Elapsed time is 42.683534 seconds.

logMarglike =

    -8.511294939854666e+03

    Covariate Effects, Ordinal Probit, May-June 2023          
___________________________________________________ 
                 P(y=1)   P(y=2)   P(y=3)   P(y=4)     
                 _____   ______   ______   ______ 
EVInfra_Conf   -0.1724   -0.0262   0.0999   0.0987  
OwnEV          -0.1470   -0.0239   0.0806   0.0903  
GovtCC_TooMuch  0.3246   -0.0759  -0.1353  -0.1134  
GovtCC_Right    0.1202   -0.0131  -0.0557  -0.0513  
Agebelow50     -0.0240    0.0006   0.0115   0.0119  
Female          0.0353   -0.0007  -0.0171  -0.0175  
GradnAbove     -0.1276    0.0061   0.0627   0.0588  
SomeCollege    -0.0605   -0.0002   0.0285   0.0322  
Married         0.0028   -0.0000  -0.0013  -0.0014  
Metropolitan   -0.0428    0.0027   0.0203   0.0197  
MidWest         0.0125   -0.0005  -0.0060  -0.0060  
South           0.0147   -0.0004  -0.0071  -0.0072  
West           -0.0335    0.0001   0.0163   0.0170  
USborn          0.0586    0.0005  -0.0283  -0.0308  
Black           0.0575   -0.0037  -0.0274  -0.0263  
OtherRaces      0.0286   -0.0012  -0.0137  -0.0138  
Democrat       -0.1731    0.0043   0.0843   0.0844  
IndnElse       -0.0953    0.0021   0.0435   0.0497  
Inc=50k        -0.0364   -0.0004   0.0176   0.0192  
___________________________________________________ 


%------------------------------------------------------------------------
			 15th Quantile
%------------------------------------------------------------------------

      Results from Ordinal Quantile Model           
___________________________________________________ 
                 Mean     Std      BMIF     
                 _____   ______   ______   
Intercept       -3.900   0.378    3.638 
EVInfra_Conf     3.411   0.166    3.433 
OwnEV            3.106   0.194    3.168 
GovtCC_TooMuch  -4.969   0.223    5.707 
GovtCC_Right    -2.093   0.156    3.541 
Agebelow50       0.459   0.137    3.727 
Female          -0.580   0.129    4.104 
GradnAbove       2.278   0.192    4.303 
SomeCollege      1.102   0.188    3.867 
Married          0.013   0.158    4.000 
Metropolitan     0.893   0.201    4.188 
MidWest         -0.217   0.199    3.802 
South           -0.269   0.174    3.501 
West             0.695   0.191    3.406 
USborn          -1.073   0.191    3.333 
Black           -1.106   0.193    3.282 
OtherRaces      -0.418   0.179    3.287 
Democrat         2.941   0.185    4.451 
IndnElse         1.652   0.166    4.539 
Income/10000     0.146   0.022    3.644 
delta1           1.350   0.024    3.425 
delta2           1.758   0.023    2.752 
___________________________________________________ 
 Acceptance rate of (delta)
    0.3049

    Estimated cutpoints
    gamma2    gamma3
    3.8562    9.6583

Elapsed time is 317.129810 seconds.
Elapsed time is 42.850727 seconds.

logMarglike =

  -8.3412e+03

    Covariate Effects, Ordinal Probit, May-June 2023          
___________________________________________________ 
                 P(y=1)   P(y=2)   P(y=3)   P(y=4)     
                 _____   ______   ______   ______ 
EVInfra_Conf   -0.1846   -0.0378   0.1007   0.1217  
OwnEV          -0.1616   -0.0313   0.0781   0.1148  
GovtCC_TooMuch  0.3316   -0.0696  -0.1387  -0.1233  
GovtCC_Right    0.1275   -0.0098  -0.0574  -0.0602  
Agebelow50     -0.0264    0.0001   0.0118   0.0146  
Female          0.0331    0.0001  -0.0149  -0.0183  
GradnAbove     -0.1354    0.0015   0.0639   0.0700  
SomeCollege    -0.0614   -0.0014   0.0269   0.0359  
Married        -0.0008    0.0000   0.0003   0.0004  
Metropolitan   -0.0525    0.0024   0.0235   0.0267  
MidWest         0.0125   -0.0002  -0.0056  -0.0067  
South           0.0155   -0.0001  -0.0069  -0.0084  
West           -0.0394   -0.0009   0.0178   0.0225  
USborn          0.0605    0.0022  -0.0272  -0.0355  
Black           0.0642   -0.0026  -0.0289  -0.0327  
OtherRaces      0.0240   -0.0004  -0.0107  -0.0129  
Democrat       -0.1776   -0.0024   0.0836   0.0965  
IndnElse       -0.0940    0.0002   0.0402   0.0536  
Inc=50k        -0.0408   -0.0017   0.0183   0.0241  
___________________________________________________

%------------------------------------------------------------------------
			 20th Quantile
%------------------------------------------------------------------------


     Results from Ordinal Quantile Model           
___________________________________________________ 
                 Mean     Std      BMIF     
                 _____   ______   ______   
Intercept       -2.832   0.304    3.207 
EVInfra_Conf     2.831   0.139    3.204 
OwnEV            2.657   0.167    3.290 
GovtCC_TooMuch  -3.985   0.177    5.254 
GovtCC_Right    -1.764   0.130    3.373 
Agebelow50       0.421   0.107    3.445 
Female          -0.491   0.106    3.409 
GradnAbove       1.946   0.165    3.574 
SomeCollege      0.922   0.158    3.538 
Married          0.028   0.129    3.252 
Metropolitan     0.798   0.158    3.412 
MidWest         -0.170   0.156    3.129 
South           -0.215   0.145    3.351 
West             0.632   0.162    3.422 
USborn          -0.904   0.152    3.114 
Black           -0.921   0.162    3.033 
OtherRaces      -0.305   0.148    3.288 
Democrat         2.499   0.147    3.335 
IndnElse         1.405   0.135    3.515 
Income/10000     0.119   0.019    3.337 
delta1           1.143   0.025    3.795 
delta2           1.517   0.024    3.011 
___________________________________________________ 
 Acceptance rate of (delta)
    0.3013

    Estimated cutpoints
    gamma2    gamma3
    3.1372    7.6939

Elapsed time is 302.560947 seconds.
Elapsed time is 42.792160 seconds.

logMarglike =

    -8.232951293588414e+03


    Covariate Effects, Ordinal Probit, May-June 2023          
___________________________________________________ 
                 P(y=1)   P(y=2)   P(y=3)   P(y=4)     
                 _____   ______   ______   ______ 
EVInfra_Conf   -0.1862   -0.0428   0.0957   0.1333  
OwnEV          -0.1686   -0.0351   0.0729   0.1308  
GovtCC_TooMuch  0.3307   -0.0631  -0.1399  -0.1278  
GovtCC_Right    0.1310   -0.0064  -0.0589  -0.0658  
Agebelow50     -0.0296   -0.0007   0.0131   0.0173  
Female          0.0343    0.0011  -0.0153  -0.0201  
GradnAbove     -0.1401   -0.0033   0.0654   0.0780  
SomeCollege    -0.0632   -0.0026   0.0269   0.0389  
Married        -0.0020   -0.0000   0.0009   0.0011  
Metropolitan   -0.0576    0.0014   0.0254   0.0308  
MidWest         0.0120    0.0001  -0.0053  -0.0068  
South           0.0151    0.0003  -0.0067  -0.0087  
West           -0.0438   -0.0024   0.0196   0.0266  
USborn          0.0623    0.0041  -0.0276  -0.0388  
Black           0.0653   -0.0009  -0.0291  -0.0353  
OtherRaces      0.0215    0.0002  -0.0094  -0.0122  
Democrat       -0.1841   -0.0085   0.0856   0.1070  
IndnElse       -0.0986   -0.0005   0.0398   0.0592  
Inc=50k        -0.0406   -0.0027   0.0179   0.0254  
___________________________________________________ 



%------------------------------------------------------------------------
			 25th Quantile
%------------------------------------------------------------------------

      Results from Ordinal Quantile Model           
___________________________________________________ 
                 Mean     Std      BMIF     
                 _____   ______   ______   
Intercept       -2.061   0.269    3.398 
EVInfra_Conf     2.494   0.123    3.398 
OwnEV            2.399   0.137    3.054 
GovtCC_TooMuch  -3.415   0.148    4.584 
GovtCC_Right    -1.556   0.111    3.252 
Agebelow50       0.372   0.090    3.160 
Female          -0.447   0.091    3.682 
GradnAbove       1.714   0.137    3.411 
SomeCollege      0.796   0.135    3.469 
Married          0.042   0.111    3.213 
Metropolitan     0.684   0.146    3.804 
MidWest         -0.165   0.136    3.168 
South           -0.200   0.126    3.079 
West             0.566   0.140    3.029 
USborn          -0.746   0.138    3.093 
Black           -0.792   0.142    2.770 
OtherRaces      -0.205   0.131    3.289 
Democrat         2.200   0.125    3.400 
IndnElse         1.247   0.114    3.712 
Income/10000     0.098   0.016    3.725 
delta1           1.000   0.025    4.041 
delta2           1.339   0.024    3.072 
___________________________________________________ 
 Acceptance rate of (delta)
    0.3012

    Estimated cutpoints
    gamma2    gamma3
    2.7195    6.5350

Elapsed time is 280.054300 seconds.
Elapsed time is 44.458706 seconds.

logMarglike =

    -8.149718349368117e+03

    Covariate Effects, Ordinal Probit, May-June 2023          
___________________________________________________ 
                 P(y=1)   P(y=2)   P(y=3)   P(y=4)     
                 _____   ______   ______   ______ 
EVInfra_Conf   -0.1882   -0.0469   0.0913   0.1439  
OwnEV          -0.1753   -0.0383   0.0683   0.1454  
GovtCC_TooMuch  0.3312   -0.0581  -0.1413  -0.1318  
GovtCC_Right    0.1331   -0.0032  -0.0600  -0.0699  
Agebelow50     -0.0303   -0.0013   0.0131   0.0185  
Female          0.0360    0.0018  -0.0157  -0.0221  
GradnAbove     -0.1414   -0.0074   0.0656   0.0833  
SomeCollege    -0.0634   -0.0030   0.0257   0.0407  
Married        -0.0034   -0.0001   0.0015   0.0020  
Metropolitan   -0.0572    0.0004   0.0250   0.0318  
MidWest         0.0135    0.0004  -0.0059  -0.0080  
South           0.0162    0.0006  -0.0071  -0.0098  
West           -0.0453   -0.0033   0.0198   0.0288  
USborn          0.0594    0.0048  -0.0255  -0.0388  
Black           0.0649    0.0005  -0.0288  -0.0366  
OtherRaces      0.0167    0.0005  -0.0072  -0.0099  
Democrat       -0.1866   -0.0134   0.0856   0.1143  
IndnElse       -0.1018   -0.0008   0.0388   0.0638  
Inc=50k        -0.0387   -0.0030   0.0164   0.0253  
___________________________________________________ 

%------------------------------------------------------------------------
			 30th Quantile
%------------------------------------------------------------------------

      Results from Ordinal Quantile Model           
___________________________________________________ 
                 Mean     Std      BMIF     
                 _____   ______   ______   
Intercept       -1.495   0.245    2.996 
EVInfra_Conf     2.280   0.112    3.640 
OwnEV            2.237   0.127    3.042 
GovtCC_TooMuch  -3.013   0.127    4.008 
GovtCC_Right    -1.389   0.099    3.101 
Agebelow50       0.346   0.080    2.935 
Female          -0.407   0.079    3.155 
GradnAbove       1.518   0.125    3.280 
SomeCollege      0.684   0.124    3.315 
Married          0.055   0.100    3.102 
Metropolitan     0.601   0.119    3.206 
MidWest         -0.148   0.126    3.245 
South           -0.215   0.113    3.026 
West             0.515   0.124    3.005 
USborn          -0.640   0.125    2.686 
Black           -0.684   0.129    2.610 
OtherRaces      -0.135   0.120    3.235 
Democrat         2.000   0.115    3.416 
IndnElse         1.130   0.103    3.414 
Income/10000     0.085   0.015    3.193 
delta1           0.898   0.025    4.242 
delta2           1.204   0.023    3.161 
___________________________________________________ 
 Acceptance rate of (delta)
    0.2867

    Estimated cutpoints
    gamma2    gamma3
    2.4546    5.7870

Elapsed time is 286.146967 seconds.
Elapsed time is 44.173638 seconds.

logMarglike =

    -8.085443574644728e+03

    Covariate Effects, Ordinal Probit, May-June 2023          
___________________________________________________ 
                 P(y=1)   P(y=2)   P(y=3)   P(y=4)     
                 _____   ______   ______   ______ 
EVInfra_Conf   -0.1902   -0.0505   0.0872   0.1536  
OwnEV          -0.1813   -0.0415   0.0645   0.1583  
GovtCC_TooMuch  0.3276   -0.0527  -0.1407  -0.1342  
GovtCC_Right    0.1316   -0.0001  -0.0596  -0.0719  
Agebelow50     -0.0314   -0.0017   0.0132   0.0199  
Female          0.0365    0.0021  -0.0153  -0.0234  
GradnAbove     -0.1389   -0.0104   0.0637   0.0855  
SomeCollege    -0.0608   -0.0031   0.0235   0.0404  
Married        -0.0050   -0.0002   0.0021   0.0031  
Metropolitan   -0.0560   -0.0004   0.0241   0.0323  
MidWest         0.0135    0.0005  -0.0057  -0.0083  
South           0.0195    0.0009  -0.0083  -0.0122  
West           -0.0459   -0.0038   0.0192   0.0305  
USborn          0.0571    0.0049  -0.0234  -0.0385  
Black           0.0624    0.0015  -0.0273  -0.0366  
OtherRaces      0.0123    0.0005  -0.0051  -0.0076  
Democrat       -0.1882   -0.0177   0.0854   0.1205  
IndnElse       -0.1033   -0.0012   0.0379   0.0665  
Inc=50k        -0.0375   -0.0031   0.0152   0.0254  
___________________________________________________ 
 

%------------------------------------------------------------------------
			 35th Quantile
%------------------------------------------------------------------------

      Results from Ordinal Quantile Model           
___________________________________________________ 
                 Mean     Std      BMIF     
                 _____   ______   ______   
Intercept       -1.060   0.222    2.925 
EVInfra_Conf     2.118   0.104    3.693 
OwnEV            2.129   0.121    3.252 
GovtCC_TooMuch  -2.761   0.119    4.314 
GovtCC_Right    -1.280   0.090    2.810 
Agebelow50       0.321   0.076    2.945 
Female          -0.370   0.072    2.943 
GradnAbove       1.366   0.118    3.164 
SomeCollege      0.595   0.113    3.163 
Married          0.063   0.093    3.165 
Metropolitan     0.556   0.115    3.160 
MidWest         -0.145   0.111    2.730 
South           -0.223   0.100    2.799 
West             0.489   0.113    2.829 
USborn          -0.572   0.115    2.602 
Black           -0.600   0.121    2.730 
OtherRaces      -0.088   0.110    2.746 
Democrat         1.846   0.103    3.473 
IndnElse         1.043   0.089    3.157 
Income/10000     0.077   0.013    2.984 
delta1           0.822   0.024    4.316 
delta2           1.101   0.023    3.227 
___________________________________________________ 
 Acceptance rate of (delta)
    0.2971

    Estimated cutpoints
    gamma2    gamma3
    2.2760    5.2828

Elapsed time is 283.540481 seconds.
Elapsed time is 43.636053 seconds.

logMarglike =

    -8.041347861133378e+03

    Covariate Effects, Ordinal Probit, May-June 2023          
___________________________________________________ 
                 P(y=1)   P(y=2)   P(y=3)   P(y=4)     
                 _____   ______   ______   ______ 
EVInfra_Conf   -0.1898   -0.0529   0.0823   0.1604  
OwnEV          -0.1855   -0.0447   0.0606   0.1697  
GovtCC_TooMuch  0.3260   -0.0478  -0.1416  -0.1366  
GovtCC_Right    0.1302    0.0031  -0.0594  -0.0739  
Agebelow50     -0.0316   -0.0019   0.0128   0.0206  
Female          0.0360    0.0024  -0.0146  -0.0237  
GradnAbove     -0.1347   -0.0127   0.0611   0.0863  
SomeCollege    -0.0574   -0.0032   0.0216   0.0390  
Married        -0.0062   -0.0003   0.0026   0.0040  
Metropolitan   -0.0561   -0.0009   0.0236   0.0334  
MidWest         0.0143    0.0007  -0.0059  -0.0091  
South           0.0219    0.0012  -0.0090  -0.0142  
West           -0.0473   -0.0042   0.0190   0.0325  
USborn          0.0553    0.0051  -0.0220  -0.0384  
Black           0.0592    0.0021  -0.0253  -0.0360  
OtherRaces      0.0087    0.0004  -0.0035  -0.0055  
Democrat       -0.1867   -0.0217   0.0840   0.1243  
IndnElse       -0.1035   -0.0020   0.0376   0.0679  
Inc=50k        -0.0371   -0.0033   0.0145   0.0258  
___________________________________________________ 

%------------------------------------------------------------------------
			 40th Quantile
%------------------------------------------------------------------------

      Results from Ordinal Quantile Model           
___________________________________________________ 
                 Mean     Std      BMIF     
                 _____   ______   ______   
Intercept       -0.715   0.205    2.718 
EVInfra_Conf     2.018   0.099    3.093 
OwnEV            2.076   0.114    3.021 
GovtCC_TooMuch  -2.570   0.108    3.534 
GovtCC_Right    -1.219   0.090    2.980 
Agebelow50       0.323   0.071    2.795 
Female          -0.341   0.068    2.935 
GradnAbove       1.253   0.109    2.914 
SomeCollege      0.537   0.110    2.909 
Married          0.068   0.086    2.849 
Metropolitan     0.515   0.108    2.938 
MidWest         -0.131   0.112    2.754 
South           -0.217   0.100    2.906 
West             0.489   0.113    2.875 
USborn          -0.526   0.111    2.774 
Black           -0.521   0.120    2.828 
OtherRaces      -0.049   0.104    2.781 
Democrat         1.763   0.102    3.123 
IndnElse         0.999   0.084    3.108 
Income/10000     0.073   0.013    3.081 
delta1           0.777   0.024    4.532 
delta2           1.026   0.023    3.291 
___________________________________________________ 
 Acceptance rate of (delta)
    0.2855

    Estimated cutpoints
    gamma2    gamma3
    2.1756    4.9653

Elapsed time is 274.812684 seconds.
Elapsed time is 47.785218 seconds.

logMarglike =

    -8.009331120061248e+03

    Covariate Effects, Ordinal Probit, May-June 2023          
___________________________________________________ 
                 P(y=1)   P(y=2)   P(y=3)   P(y=4)     
                 _____   ______   ______   ______ 
EVInfra_Conf   -0.1887   -0.0555   0.0767   0.1675  
OwnEV          -0.1885   -0.0487   0.0564   0.1808  
GovtCC_TooMuch  0.3195   -0.0407  -0.1409  -0.1379  
GovtCC_Right    0.1292    0.0064  -0.0593  -0.0763  
Agebelow50     -0.0336   -0.0023   0.0134   0.0225  
Female          0.0350    0.0026  -0.0139  -0.0237  
GradnAbove     -0.1299   -0.0142   0.0578   0.0863  
SomeCollege    -0.0546   -0.0035   0.0202   0.0378  
Married        -0.0071   -0.0004   0.0029   0.0047  
Metropolitan   -0.0548   -0.0014   0.0226   0.0336  
MidWest         0.0137    0.0007  -0.0055  -0.0089  
South           0.0225    0.0014  -0.0090  -0.0149  
West           -0.0497   -0.0049   0.0194   0.0352  
USborn          0.0536    0.0053  -0.0209  -0.0380  
Black           0.0542    0.0025  -0.0225  -0.0341  
OtherRaces      0.0051    0.0003  -0.0021  -0.0033  
Democrat       -0.1859   -0.0265   0.0831   0.1293  
IndnElse       -0.1047   -0.0031   0.0378   0.0700  
Inc=50k        -0.0368   -0.0036   0.0141   0.0263  
___________________________________________________ 

%------------------------------------------------------------------------
			 45th Quantile
%------------------------------------------------------------------------

      Results from Ordinal Quantile Model           
___________________________________________________ 
                 Mean     Std      BMIF     
                 _____   ______   ______   
Intercept       -0.363   0.207    2.727 
EVInfra_Conf     1.958   0.098    3.209 
OwnEV            2.019   0.109    3.193 
GovtCC_TooMuch  -2.462   0.101    3.416 
GovtCC_Right    -1.167   0.088    2.713 
Agebelow50       0.325   0.069    2.734 
Female          -0.326   0.067    2.831 
GradnAbove       1.151   0.104    2.895 
SomeCollege      0.472   0.103    3.112 
Married          0.078   0.086    2.820 
Metropolitan     0.482   0.105    2.910 
MidWest         -0.143   0.106    2.784 
South           -0.218   0.100    2.831 
West             0.475   0.108    2.792 
USborn          -0.489   0.111    2.881 
Black           -0.463   0.116    2.698 
OtherRaces      -0.024   0.101    2.758 
Democrat         1.727   0.100    2.929 
IndnElse         0.966   0.082    2.982 
Income/10000     0.068   0.013    2.782 
delta1           0.750   0.024    4.728 
delta2           0.969   0.023    3.554 
___________________________________________________ 
 Acceptance rate of (delta)
    0.2815

    Estimated cutpoints
    gamma2    gamma3
    2.1177    4.7522

Elapsed time is 278.917356 seconds.
Elapsed time is 44.292008 seconds.

logMarglike =

    -7.987030216194506e+03

    Covariate Effects, Ordinal Probit, May-June 2023          
___________________________________________________ 
                 P(y=1)   P(y=2)   P(y=3)   P(y=4)     
                 _____   ______   ______   ______ 
EVInfra_Conf   -0.1863   -0.0583   0.0695   0.1751  
OwnEV          -0.1870   -0.0516   0.0511   0.1875  
GovtCC_TooMuch  0.3150   -0.0334  -0.1415  -0.1402  
GovtCC_Right    0.1260    0.0099  -0.0579  -0.0780  
Agebelow50     -0.0348   -0.0028   0.0136   0.0240  
Female          0.0345    0.0029  -0.0134  -0.0240  
GradnAbove     -0.1228   -0.0148   0.0528   0.0848  
SomeCollege    -0.0495   -0.0039   0.0182   0.0351  
Married        -0.0083   -0.0006   0.0033   0.0056  
Metropolitan   -0.0528   -0.0021   0.0215   0.0334  
MidWest         0.0154    0.0010  -0.0061  -0.0103  
South           0.0233    0.0018  -0.0092  -0.0159  
West           -0.0497   -0.0055   0.0190   0.0362  
USborn          0.0513    0.0057  -0.0196  -0.0374  
Black           0.0497    0.0028  -0.0201  -0.0323  
OtherRaces      0.0026    0.0001  -0.0010  -0.0017  
Democrat       -0.1848   -0.0326   0.0820   0.1354  
IndnElse       -0.1045   -0.0043   0.0371   0.0717  
Inc=50k        -0.0356   -0.0038   0.0133   0.0261  
___________________________________________________ 

%------------------------------------------------------------------------
			 50th Quantile
%------------------------------------------------------------------------

      Results from Ordinal Quantile Model           
___________________________________________________ 
                 Mean     Std      BMIF     
                 _____   ______   ______   
Intercept       -0.036   0.201    2.675 
EVInfra_Conf     1.925   0.100    3.489 
OwnEV            1.996   0.109    3.094 
GovtCC_TooMuch  -2.413   0.099    3.564 
GovtCC_Right    -1.150   0.084    2.859 
Agebelow50       0.333   0.068    2.803 
Female          -0.316   0.066    2.895 
GradnAbove       1.095   0.105    3.046 
SomeCollege      0.426   0.104    3.254 
Married          0.077   0.083    2.722 
Metropolitan     0.458   0.100    2.807 
MidWest         -0.151   0.104    2.799 
South           -0.213   0.096    3.208 
West             0.460   0.106    3.026 
USborn          -0.459   0.108    2.733 
Black           -0.424   0.112    2.546 
OtherRaces      -0.003   0.099    2.797 
Democrat         1.705   0.098    2.997 
IndnElse         0.952   0.081    2.814 
Income/10000     0.065   0.012    2.800 
delta1           0.742   0.023    4.621 
delta2           0.930   0.024    3.673 
___________________________________________________ 
 Acceptance rate of (delta)
    0.2730

    Estimated cutpoints
    gamma2    gamma3
    2.1003    4.6360

Elapsed time is 274.755750 seconds.
Elapsed time is 64.523727 seconds.

logMarglike =

    -7.982051413990747e+03

    Covariate Effects, Ordinal Probit, May-June 2023          
___________________________________________________ 
                 P(y=1)   P(y=2)   P(y=3)   P(y=4)     
                 _____   ______   ______   ______ 
EVInfra_Conf   -0.1827   -0.0604   0.0617   0.1814  
OwnEV          -0.1846   -0.0546   0.0459   0.1933  
GovtCC_TooMuch  0.3104   -0.0250  -0.1426  -0.1428  
GovtCC_Right    0.1240    0.0132  -0.0571  -0.0801  
Agebelow50     -0.0359   -0.0034   0.0137   0.0256  
Female          0.0338    0.0032  -0.0128  -0.0241  
GradnAbove     -0.1182   -0.0148   0.0489   0.0842  
SomeCollege    -0.0451   -0.0042   0.0163   0.0329  
Married        -0.0084   -0.0007   0.0032   0.0058  
Metropolitan   -0.0506   -0.0026   0.0203   0.0330  
MidWest         0.0164    0.0012  -0.0064  -0.0113  
South           0.0230    0.0020  -0.0089  -0.0161  
West           -0.0486   -0.0059   0.0181   0.0364  
USborn          0.0486    0.0059  -0.0181  -0.0364  
Black           0.0461    0.0029  -0.0182  -0.0309  
OtherRaces      0.0004   -0.0000  -0.0001  -0.0002  
Democrat       -0.1811   -0.0383   0.0797   0.1398  
IndnElse       -0.1040   -0.0056   0.0361   0.0734  
Inc=50k        -0.0343   -0.0041   0.0125   0.0259  
___________________________________________________ 

%------------------------------------------------------------------------
			 55th Quantile
%------------------------------------------------------------------------

      Results from Ordinal Quantile Model           
___________________________________________________ 
                 Mean     Std      BMIF     
                 _____   ______   ______   
Intercept        0.289   0.205    2.872 
EVInfra_Conf     1.930   0.098    3.531 
OwnEV            2.006   0.119    3.318 
GovtCC_TooMuch  -2.426   0.100    3.269 
GovtCC_Right    -1.172   0.085    2.832 
Agebelow50       0.344   0.068    2.665 
Female          -0.304   0.066    2.692 
GradnAbove       1.062   0.102    2.801 
SomeCollege      0.388   0.099    2.795 
Married          0.090   0.082    2.718 
Metropolitan     0.449   0.099    3.138 
MidWest         -0.143   0.103    2.718 
South           -0.203   0.095    2.711 
West             0.466   0.105    2.752 
USborn          -0.462   0.110    2.781 
Black           -0.407   0.115    2.683 
OtherRaces       0.011   0.098    2.670 
Democrat         1.725   0.101    2.935 
IndnElse         0.959   0.081    2.808 
Income/10000     0.064   0.012    2.732 
delta1           0.758   0.025    5.065 
delta2           0.913   0.023    4.058 
___________________________________________________ 
 Acceptance rate of (delta)
    0.2737

    Estimated cutpoints
    gamma2    gamma3
    2.1343    4.6262

Elapsed time is 273.649378 seconds.
Elapsed time is 53.416672 seconds.

logMarglike =

    -7.981586732642410e+03

    Covariate Effects, Ordinal Probit, May-June 2023          
___________________________________________________ 
                 P(y=1)   P(y=2)   P(y=3)   P(y=4)     
                 _____   ______   ______   ______ 
EVInfra_Conf   -0.1784   -0.0621   0.0531   0.1874  
OwnEV          -0.1808   -0.0572   0.0404   0.1976  
GovtCC_TooMuch  0.3055   -0.0156  -0.1439  -0.1460  
GovtCC_Right    0.1235    0.0163  -0.0567  -0.0832  
Agebelow50     -0.0365   -0.0038   0.0135   0.0268  
Female          0.0320    0.0033  -0.0116  -0.0237  
GradnAbove     -0.1133   -0.0142   0.0444   0.0830  
SomeCollege    -0.0404   -0.0043   0.0142   0.0305  
Married        -0.0096   -0.0009   0.0036   0.0069  
Metropolitan   -0.0490   -0.0031   0.0190   0.0330  
